Machine tool parts
Model:LRE140SA-12240-38V Main applications: electric toys, small water pumps
Key Word:
spare parts,Mold accessories
Category:
spare parts
Hot Line:
Machine tool parts
图文详情
The constant pursuit of Dahan Precision Machinery is to serve customers, achieve customers, innovate and pursue excellence. We sincerely look forward to cooperating with new and old customers to create a better future.
|
MODEL |
VOLTAGE | NOLOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||
| OPERATING RANGE | NOMINAL | SPEED |
CURRENT |
SPEED | CURRENT | TORQUE | OUTPUT |
EFF |
||
| rpm | A | rpm | A | g.cm | W | % | g.cm | |||
| LRE140SA-12240-38V | 2.5-6.0V | 3VCONSTANT | 3500 | 0.055 | 2528 | 0.140 | 5.0 | 0.13 | 31.7 | 18.0 |
| LRE140A-18100-38V | 1.5-6.0V | 3VCONSTANT | 10900 | 0.180 | 8905 | 0.800 | 6.8 | 0.61 | 25.6 | 37.0 |
| LRE140A-12240-38V | 1.5-6.0V | 3VCONSTANT | 4800 | 0.060 | 3446 | 0.150 | 4.3 | 0.18 | 38.9 | 17.0 |
| LRE140A-19200-38V | 1.5-6.0V | 3VCONSTANT | 6800 | 0.160 | 6476 | 0.350 | 5.3 | 0.88 | 43.4 | 19.0 |
| LRE140A-23200-38V | 1.5-6.0V | 3VCONSTANT | 7200 | 0.190 | 6686 | 0.550 | 5.5 | 1.03 | 47.9 | 21.0 |
| LRE140A-35300-38V | 2.0-6.0V | 3VCONSTANT | 7500 | 0.230 | 7049 | 0.640 | 5.7 | 1.28 | 55.2 | 44.0 |
| LRE140A-37700-38V | 2.0-6.0V | 3VCONSTANT | 11000 | 0.260 | 7488 | 0.750 | 5.9 | 1.45 | 60.4 | 50.0 |
Related Products
Product Inquiry